County Honours Board
| LADIES COUNTY AND NATIONAL HONOURS | ||
| 2008 | County Benevolent triples Runners up | L Hodd, D Hodd |
| 2009 | County Fours winners | G Mann, S Wright, V Butler, A Pole |
| 2012 | County pairs winners | M Adcock, M Williams |
| 2014 | County triples runners up | L Hume, M Williams, D Hodd |
| County fours runners up | J Hearsum, M Donno, M Williams, D Hodd | |
| National triples runners up | L Hume, M Williams, D Hodd | |
| National Amy Rose (U31) winners | J Watt, D Thomas | |
| 2016 | County Double rink winners | |
| 2017 | County double rink runnners up | |
| County Triples winners | J Watt, A Pole, D Hodd | |
| County U25 singles winner | A Phillimore | |
| County U25 singles runner up | J Watt | |
| National U25 singles semi- finalist | A Phillimore | |
| Junior International | J Watt | |
| 2018 | National Walker Cup Winner (Sussex) | D Hodd |
| County Top Club winners | ||
| County Double rink runners up | ||
| County 4s runners up | N Dale, M Ramsay, J Watt, D Hodd | |
| 2019 | National senior singles winner | R Mackriell |
| National senior pairs winners | L Hume & R Mackriell | |
| National senior 4s Runners up | R Mackrell, M Bray, J Fordham, D Hodd | |
| County 4s winners | N Dale, M Ramsay, R Mackriell, D Hodd | |
| County senior 4s winners | R Mackriell, M Bray, J Fordham, D Hodd | |
| County Champion of Champions Winner | D Hodd | |
| County U25 singles winner | M Ramsay | |
| County U25s pairs Winner | M Ramsay | |
| Trixie pairs winners | N Dale, M Ramsay | |
| County Double rink winners | ||
| County Pairs runners up | M Ramsay, D Hodd | |
| 2021 | National senior singles semi finalist | R Mackriell |
| County triples winners | R Mackriell, N Allbut, D Hodd | |
| County pairs winners | N Dale, R Mackriell | |
| County champion of Champions winner | R Mackriell | |
| County Double rink winners | ||
| County 4s runners up | C Worth, T Eastwood, M Adcock, L Hume | |
| Men’s Home Counties league – Sussex winner | K Jay | |
| 2022 | National Triples Winners | R Mackriell, N Allbut & D Hodd |
| County Triples Runners-Up | R Mackriell, N Allbut & D Hodd | |
| County Two Wood Singles Runner-Up | R Mackriell | |
| County Double rink winners | ||
| County Top Club Winners | ||
| County Singles Winner | R Mackriell | |
| County Champion of Champions Runner-Up | N Allbut | |
| 2023 | County Top Club Winners | |
| County Double rink Runner-Up | ||
|
County Singles |
R Mackriell | |
| County Triples | R Mackriell, N Allbut, D Hodd | |
| 2023 | National U 25 singles semi finalist | J Watt |
| British Isles Triples winners | R Mackriell, N Allbut, D Hodd | |
| 2024 | County Top Club – winners | |
| County Double rink – winners | ||
| County 2 woods winner | R Mackriell | |
| County Triples winners | R Mackriell, N Allbut, D Hodd | |
| County Fours Winners | R Mackriell. L Jamison, N Allbut, D Hodd | |
| County Senior Fours Winners | R Mackriell, M Adcock, N Allbut, D Hodd | |
| County Pairs Runners-up | R Wood, D Hodd | |
| 2024 | National Senior Fours semi finalists | R Mackriell. M Adcock, N Allbut, D Hodd |
| 2025 | County Top Club – winners | |
| County Championship Singles winner | R Mackriell | |
| County Two-wood Singles winner | R Mackriell | |
| County Triples winners | A Phillimore, J Watt, L Jamison | |
| County Fours winners | R Wood, A Watt, J Hearsum, S Cooper | |
| County Senior Fours winners | R Wood, M Gibbons, R Mackriell, N Allbut | |
| County Champion of Champions | R Mackriell | |
| 2025 | National Two Bowls Singles semi finalist | R Mackriell |
