MIXED PAIRSĀ | AUSTRALIAN PAIRS | |
2008 | M Williams & A Jarrad | |
2009 | J Larkin & R Wheeler | J Mayhew & L Hodd |
2010 | D Hodd & T Weeks | R Green & I Gwinnell |
2011 | D Hodd & T Weeks | T Midwinter & M Adcock |
2012 | A Moore & R Gillett | D Hodd & J Hearsum |
2013 | J Mayhew & T Gater | D Hooley & P Donno |
2014 | D Hodd & K Jay | M Adcock & J Watt |
2015 | J Mayhew & T Gater | D Hodd & K Jay |
2016 | J Mayhew & T Gater | T Gater & P Copper |
2017 | J Watt & C Phillimore | D Hodd & J Hearsum |
2018 | B Fordham & J Fordham | K Jay & J Hearsum |
2019 | S Judd & T Eastwood | S Judd & I Dale |
Mixed Singles | ||
2019 | D Hodd |
TRIPLES | |
2008 | R Layte/R Child, N Ward, P Bungay |
2009 | J Crang, J Hawkins, R Batsford |
2010 | P Thomassen, T Porter, D Fearon |
2011 | L Sterling, T Sarjant, A Pole |
2012 | P Pryke, K Bowry, A Moore |
2013 | S Sands, G Naves, D Williams |
2014 | D Thomas, R Layte, J Mayhew |
2015 | T Stebbings, R Layte, T Hume |
2016 | L Sterling, R Green, D Williams |
2017 | I Dale, R Gillett, A Pole |
2018 | W Noda/T Hume, T Jarrad/M Adcock, P Stevens |
2019 | K Watson, J Fordham/ R Mackriell, R Riggs |